<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Mike's Blog</title>
	<link>http://www.sherpaalliance.com/components/com_mojo</link>
	<description></description>
	<pubDate>Thu, 24 Jun 2010 13:09:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>
	<language>en</language>
			<item>
		<title>What is Jim Collins Saying?</title>
		<link>http://www.sherpaalliance.com/mikes-blog/4.html</link>
		<comments>http://www.sherpaalliance.com/mikes-blog/4.html#comments</comments>
		<pubDate>Thu, 24 Jun 2010 06:00:42 +0000</pubDate>
		<dc:creator>mike</dc:creator>
		
	<category>Journey Judgment</category>
		<guid isPermaLink="false">/?p=128</guid>
		<description><![CDATA[
&#34;&#160;We&#8217;re heading into a world characterized by big events, big forces, and massive storms. We&#8217;re going to be vulnerable little specks high on the mountain when the storm hits out of nowhere. And if we&#8217;re not prepared, we&#8217;re going to die up there. Or we&#8217;re going to be in real serious trouble.&#160; We need to [...]]]></description>
		<wfw:commentRss>http://www.sherpaalliance.com/components/com_mojo/wp-feed.php?feed=rss2&amp;p=128</wfw:commentRss>
		</item>
		<item>
		<title>ULI Presentation File (June 24th 2010)</title>
		<link>http://www.sherpaalliance.com/mikes-blog/138.html</link>
		<comments>http://www.sherpaalliance.com/mikes-blog/138.html#comments</comments>
		<pubDate>Wed, 23 Jun 2010 13:07:30 +0000</pubDate>
		<dc:creator>mike</dc:creator>
		
	<category>Handouts</category>
		<guid isPermaLink="false">/?p=189</guid>
		<description><![CDATA[The presentation file from my recent speaker session at ULI&#160;San Diego.&#160; Click here to download the handout.
]]></description>
		<wfw:commentRss>http://www.sherpaalliance.com/components/com_mojo/wp-feed.php?feed=rss2&amp;p=189</wfw:commentRss>
		</item>
		<item>
		<title>Week 4 Tip:  5 Questions to Travel With</title>
		<link>http://www.sherpaalliance.com/mikes-blog/10.html</link>
		<comments>http://www.sherpaalliance.com/mikes-blog/10.html#comments</comments>
		<pubDate>Mon, 25 Jan 2010 17:53:58 +0000</pubDate>
		<dc:creator>mike</dc:creator>
		
	<category>Weekly Tip</category>
		<guid isPermaLink="false">/?p=181</guid>
		<description><![CDATA[How well are you travelling?&#160;That&#8217;s a question I love to ask teams when starting to work with them, as it is the beginnings of getting them thinking about their agility as an organization.&#160;I usually get answers somewhere in the mix of &#8220;not too bad&#8221;.&#160;Then I ask them, &#8220;how do you know?&#8221; to which I get [...]]]></description>
		<wfw:commentRss>http://www.sherpaalliance.com/components/com_mojo/wp-feed.php?feed=rss2&amp;p=181</wfw:commentRss>
		</item>
		<item>
		<title>Week 3 Tip:  Assigning Accountability Buddies</title>
		<link>http://www.sherpaalliance.com/mikes-blog/11.html</link>
		<comments>http://www.sherpaalliance.com/mikes-blog/11.html#comments</comments>
		<pubDate>Mon, 18 Jan 2010 05:00:22 +0000</pubDate>
		<dc:creator>mike</dc:creator>
		
	<category>Weekly Tip</category>
		<guid isPermaLink="false">/?p=163</guid>
		<description><![CDATA[Accountability has always been tough but is getting tougher.&#160;As The Traffic of Dynamic Complexity has increased in our daily lives, we can feel overwhelmed and gridlocked.&#160;As a result, things don&#8217;t get done that needed to get done, which anybody could have done (Anybody, Anybody?).

In recent times we have had wave after wave of dynamic complexity [...]]]></description>
		<wfw:commentRss>http://www.sherpaalliance.com/components/com_mojo/wp-feed.php?feed=rss2&amp;p=163</wfw:commentRss>
		</item>
		<item>
		<title>Week 2 Tip:  Cats &#038; Dogs &#8230; structure influences bahavior</title>
		<link>http://www.sherpaalliance.com/mikes-blog/14.html</link>
		<comments>http://www.sherpaalliance.com/mikes-blog/14.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:19:54 +0000</pubDate>
		<dc:creator>mike</dc:creator>
		
	<category>Weekly Tip</category>
		<guid isPermaLink="false">/?p=178</guid>
		<description><![CDATA[Some things are so elegantly simple (Simplicity &#38; Complexity),&#160;they are almost embarrassingly so, which is why most people don&#8217;t do them.&#160;As a result, they can often be left unnecessarily struggling with the complexity of things and wondering why things aren&#8217;t changing.

One of the most complex, core aspects of your business is your culture and I [...]]]></description>
		<wfw:commentRss>http://www.sherpaalliance.com/components/com_mojo/wp-feed.php?feed=rss2&amp;p=178</wfw:commentRss>
		</item>
		<item>
		<title>Week 1 Tip:  How is Your Gearbox of Meetings?</title>
		<link>http://www.sherpaalliance.com/mikes-blog/16.html</link>
		<comments>http://www.sherpaalliance.com/mikes-blog/16.html#comments</comments>
		<pubDate>Mon, 04 Jan 2010 17:23:22 +0000</pubDate>
		<dc:creator>mike</dc:creator>
		
	<category>Weekly Tip</category>
		<guid isPermaLink="false">/?p=180</guid>
		<description><![CDATA[Like it or not, the portfolio of meetings&#160;you run is the&#160;gearbox of your business.&#160; Meetings&#160;are the collective mecahnism&#160;via which everything else meshes together, with the frequency&#160;and&#160;quality of communication, collaboration and coordination you need as a team for organizational agility.&#160;

Unfortunately, unless you have&#160;some&#160;kind of workflow&#160;management software system in your business (and good luck trying to implement [...]]]></description>
		<wfw:commentRss>http://www.sherpaalliance.com/components/com_mojo/wp-feed.php?feed=rss2&amp;p=180</wfw:commentRss>
		</item>
		<item>
		<title>Vistage Resource Speaker Presentation File</title>
		<link>http://www.sherpaalliance.com/mikes-blog/17.html</link>
		<comments>http://www.sherpaalliance.com/mikes-blog/17.html#comments</comments>
		<pubDate>Fri, 20 Nov 2009 10:00:44 +0000</pubDate>
		<dc:creator>mike</dc:creator>
		
	<category>Handouts</category>
		<guid isPermaLink="false">/?p=102</guid>
		<description><![CDATA[The presentation file&#160;from my Vistage Resource Speaker Topic.&#160; Click here to download.&#160;
]]></description>
		<wfw:commentRss>http://www.sherpaalliance.com/components/com_mojo/wp-feed.php?feed=rss2&amp;p=102</wfw:commentRss>
		</item>
		<item>
		<title>Architecting BREAKTHROUGH! Journeys (2-sided-card-stock handout)</title>
		<link>http://www.sherpaalliance.com/mikes-blog/18.html</link>
		<comments>http://www.sherpaalliance.com/mikes-blog/18.html#comments</comments>
		<pubDate>Thu, 19 Nov 2009 22:45:26 +0000</pubDate>
		<dc:creator>mike</dc:creator>
		
	<category>Handouts</category>
		<guid isPermaLink="false">/?p=172</guid>
		<description><![CDATA[The first 2-sided-card-stock handout of Architecting BREAKTHOUGH! Journeys.&#160;&#160;Click here to download the handout.
]]></description>
		<wfw:commentRss>http://www.sherpaalliance.com/components/com_mojo/wp-feed.php?feed=rss2&amp;p=172</wfw:commentRss>
		</item>
		<item>
		<title>Journey-Judgment Opportunity Assessment &#038; 90 Day Plan (2-sided-card-stock handout)</title>
		<link>http://www.sherpaalliance.com/mikes-blog/19.html</link>
		<comments>http://www.sherpaalliance.com/mikes-blog/19.html#comments</comments>
		<pubDate>Tue, 17 Nov 2009 08:26:02 +0000</pubDate>
		<dc:creator>mike</dc:creator>
		
	<category>Handouts</category>
		<guid isPermaLink="false">/?p=105</guid>
		<description><![CDATA[The second 2-sided-card-stock handout of the Journey-Judgment Opportunity Assessment &#38; 90 Day Plan to begin achitecting a BREAKTHROUGH!&#160; Click here to download the handout.
]]></description>
		<wfw:commentRss>http://www.sherpaalliance.com/components/com_mojo/wp-feed.php?feed=rss2&amp;p=105</wfw:commentRss>
		</item>
		<item>
		<title>Summary Graphic &#038; Model (2-sided-card-stock handout)</title>
		<link>http://www.sherpaalliance.com/mikes-blog/20.html</link>
		<comments>http://www.sherpaalliance.com/mikes-blog/20.html#comments</comments>
		<pubDate>Mon, 16 Nov 2009 09:17:12 +0000</pubDate>
		<dc:creator>mike</dc:creator>
		
	<category>Handouts</category>
		<guid isPermaLink="false">/?p=103</guid>
		<description><![CDATA[A third&#160;2-sided-card-stock handout of the summary graphic and model.&#160; Click here to download the handout.
]]></description>
		<wfw:commentRss>http://www.sherpaalliance.com/components/com_mojo/wp-feed.php?feed=rss2&amp;p=103</wfw:commentRss>
		</item>
		<item>
		<title>Booklinks:  In the Driving Seat of Organizational Agility - are you Ready, Willing &#038; Able?</title>
		<link>http://www.sherpaalliance.com/mikes-blog/21.html</link>
		<comments>http://www.sherpaalliance.com/mikes-blog/21.html#comments</comments>
		<pubDate>Sun, 01 Nov 2009 22:37:41 +0000</pubDate>
		<dc:creator>mike</dc:creator>
		
	<category>Booklinks</category>
		<guid isPermaLink="false">/?p=171</guid>
		<description><![CDATA[In here you will find&#160;the companion links from the book, &#34;In the Driving Seat of Organizational Agility - are you Ready, Willing &#38; Able?&#34; organized in numerical order in which they appear in the book and by chapter/page number.&#160; Each link will take you to additional content, materials and resources as refereneced in the book.&#160; [...]]]></description>
		<wfw:commentRss>http://www.sherpaalliance.com/components/com_mojo/wp-feed.php?feed=rss2&amp;p=171</wfw:commentRss>
		</item>
		<item>
		<title>SHERPA-Sense</title>
		<link>http://www.sherpaalliance.com/mikes-blog/22.html</link>
		<comments>http://www.sherpaalliance.com/mikes-blog/22.html#comments</comments>
		<pubDate>Sat, 29 Aug 2009 19:42:19 +0000</pubDate>
		<dc:creator>mike</dc:creator>
		
	<category>The "ins" and "outs" of Breakthrough Leadership</category>
		<guid isPermaLink="false">/?p=170</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.sherpaalliance.com/components/com_mojo/wp-feed.php?feed=rss2&amp;p=170</wfw:commentRss>
		</item>
		<item>
		<title>Fast-Cycle Teamwork</title>
		<link>http://www.sherpaalliance.com/mikes-blog/23.html</link>
		<comments>http://www.sherpaalliance.com/mikes-blog/23.html#comments</comments>
		<pubDate>Sat, 29 Aug 2009 16:24:29 +0000</pubDate>
		<dc:creator>mike</dc:creator>
		
	<category>Journey Judgment</category>
		<guid isPermaLink="false">/?p=164</guid>
		<description><![CDATA[Fast-cycle teamwork is at the core of our organizational agility, for which we need to rev-up the frequency of our communication, collaboration and coordination as a team.&#160; Here is a downloadable article, which you can also share with your team to explain as part of applying these ideas:&#160; Fast-Cycle Teamwork - what can we learn [...]]]></description>
		<wfw:commentRss>http://www.sherpaalliance.com/components/com_mojo/wp-feed.php?feed=rss2&amp;p=164</wfw:commentRss>
		</item>
		<item>
		<title>Putting on Your 3-D Glasses</title>
		<link>http://www.sherpaalliance.com/mikes-blog/24.html</link>
		<comments>http://www.sherpaalliance.com/mikes-blog/24.html#comments</comments>
		<pubDate>Fri, 12 Jun 2009 16:27:45 +0000</pubDate>
		<dc:creator>mike</dc:creator>
		
	<category>Journey Judgment</category>
		<guid isPermaLink="false">/?p=155</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.sherpaalliance.com/components/com_mojo/wp-feed.php?feed=rss2&amp;p=155</wfw:commentRss>
		</item>
		<item>
		<title>The Longitudinal Dimension of Journey Orientation</title>
		<link>http://www.sherpaalliance.com/mikes-blog/25.html</link>
		<comments>http://www.sherpaalliance.com/mikes-blog/25.html#comments</comments>
		<pubDate>Fri, 12 Jun 2009 16:27:22 +0000</pubDate>
		<dc:creator>mike</dc:creator>
		
	<category>Journey Judgment</category>
		<guid isPermaLink="false">/?p=154</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.sherpaalliance.com/components/com_mojo/wp-feed.php?feed=rss2&amp;p=154</wfw:commentRss>
		</item>
		<item>
		<title>Week 25 Tip:  Triage - an ongoing, dynamic process of managing attention span</title>
		<link>http://www.sherpaalliance.com/mikes-blog/26.html</link>
		<comments>http://www.sherpaalliance.com/mikes-blog/26.html#comments</comments>
		<pubDate>Fri, 12 Jun 2009 07:00:35 +0000</pubDate>
		<dc:creator>mike</dc:creator>
		
	<category>Weekly Tip</category>
		<guid isPermaLink="false">/?p=152</guid>
		<description><![CDATA[When faced with situations in which the demands for resources far exceed supply and circumstances are unfolding dynamically in unpredictable ways, we have no choice but to triage.&#160; Here are two definitions of &#8220;triage&#8221;:

In Crisis Management: 
The sorting of and allocation of treatment to patients and especially battle and disaster victims according to a system [...]]]></description>
		<wfw:commentRss>http://www.sherpaalliance.com/components/com_mojo/wp-feed.php?feed=rss2&amp;p=152</wfw:commentRss>
		</item>
		<item>
		<title>Week 24 Tip:  The Power of Metaphors</title>
		<link>http://www.sherpaalliance.com/mikes-blog/27.html</link>
		<comments>http://www.sherpaalliance.com/mikes-blog/27.html#comments</comments>
		<pubDate>Fri, 05 Jun 2009 07:00:22 +0000</pubDate>
		<dc:creator>mike</dc:creator>
		
	<category>Journey Judgment</category>
	<category>Weekly Tip</category>
		<guid isPermaLink="false">/?p=148</guid>
		<description><![CDATA[&#8220;If a picture is worth a thousand words, a metaphor is worth a thousand pictures&#8221;, says Daniel Pink in his book, &#8220;A Whole New Mind &#8211; moving from the Information Age to the Conceptual Age&#8221;.&#160; He goes on to say:
&#160;
&#8220;In a complex world, mastery of metaphor has become ever more valuable.&#160; Human thought processes are [...]]]></description>
		<wfw:commentRss>http://www.sherpaalliance.com/components/com_mojo/wp-feed.php?feed=rss2&amp;p=148</wfw:commentRss>
		</item>
		<item>
		<title>Think “Agile Software Development” for the “Soft-ware” of Organizational Agility</title>
		<link>http://www.sherpaalliance.com/mikes-blog/28.html</link>
		<comments>http://www.sherpaalliance.com/mikes-blog/28.html#comments</comments>
		<pubDate>Mon, 01 Jun 2009 15:47:05 +0000</pubDate>
		<dc:creator>mike</dc:creator>
		
	<category>Execution Excellence for Uncertain Times</category>
		<guid isPermaLink="false">/?p=151</guid>
		<description><![CDATA[Some of the leading edge thinking and research into organizational agility comes (not surprisingly)&#160;from the field of software development&#160; and the &#8220;Agile Software Development&#8221; set of methodologies, principles and tools.

As explained in great detail at Wikipedia: Agile Software Development, because software is at the heart of a business&#8217; capability and capacity for agility these days, [...]]]></description>
		<wfw:commentRss>http://www.sherpaalliance.com/components/com_mojo/wp-feed.php?feed=rss2&amp;p=151</wfw:commentRss>
		</item>
		<item>
		<title>Anybody, anybody?</title>
		<link>http://www.sherpaalliance.com/mikes-blog/13.html</link>
		<comments>http://www.sherpaalliance.com/mikes-blog/13.html#comments</comments>
		<pubDate>Mon, 01 Jun 2009 12:21:08 +0000</pubDate>
		<dc:creator>mike</dc:creator>
		
	<category>Execution Excellence for Uncertain Times</category>
		<guid isPermaLink="false">/?p=153</guid>
		<description><![CDATA[You&#8217;ve probably seen this poem about four characters: Anybody, Somebody, Everybody &#38; Nobody:&#160; 

&#34;A Poem About Responsibility&#34; by Charles Osgood
There was a most important job that needed to be done, 
And no reason not to do it, there was absolutely none.
But in vital matters such as this, the thing you have to ask
Is who exactly [...]]]></description>
		<wfw:commentRss>http://www.sherpaalliance.com/components/com_mojo/wp-feed.php?feed=rss2&amp;p=153</wfw:commentRss>
		</item>
		<item>
		<title>Month Six Process Step:  Path-Finding Review</title>
		<link>http://www.sherpaalliance.com/mikes-blog/29.html</link>
		<comments>http://www.sherpaalliance.com/mikes-blog/29.html#comments</comments>
		<pubDate>Mon, 01 Jun 2009 07:00:45 +0000</pubDate>
		<dc:creator>mike</dc:creator>
		
	<category>Annual Calendar of 12 Monthly Process-Steps</category>
		<guid isPermaLink="false">/?p=149</guid>
		<description><![CDATA[Month Six&#160;of our Fiscal Year (June for many of us) is a time&#160;for a Path-Finding&#160;Review.
]]></description>
		<wfw:commentRss>http://www.sherpaalliance.com/components/com_mojo/wp-feed.php?feed=rss2&amp;p=149</wfw:commentRss>
		</item>
		<item>
		<title>Week 23 Tip:  If Walls Could Talk</title>
		<link>http://www.sherpaalliance.com/mikes-blog/30.html</link>
		<comments>http://www.sherpaalliance.com/mikes-blog/30.html#comments</comments>
		<pubDate>Mon, 01 Jun 2009 07:00:05 +0000</pubDate>
		<dc:creator>mike</dc:creator>
		
	<category>Weekly Tip</category>
		<guid isPermaLink="false">/?p=147</guid>
		<description><![CDATA[Look around your business at how well the wall space is being used, which is often one of the most under-utilized assets in your business.&#160; What if your walls could talk with more real-time, on-line-all-the-time information about your business, such as:


An array of graphs providing a dash-board of key metrics
A whiteboard in each department&#160; subdivided [...]]]></description>
		<wfw:commentRss>http://www.sherpaalliance.com/components/com_mojo/wp-feed.php?feed=rss2&amp;p=147</wfw:commentRss>
		</item>
		<item>
		<title>Week 22 Tip:  The Power of Pictures</title>
		<link>http://www.sherpaalliance.com/mikes-blog/31.html</link>
		<comments>http://www.sherpaalliance.com/mikes-blog/31.html#comments</comments>
		<pubDate>Sun, 24 May 2009 12:44:15 +0000</pubDate>
		<dc:creator>mike</dc:creator>
		
	<category>Weekly Tip</category>
		<guid isPermaLink="false">/?p=145</guid>
		<description><![CDATA[Learn to draw!&#160; That&#8217;s one of the recommendations from Daniel Pink in his book, &#8220;A Whole New Mind &#8211; moving from the Information Age to the Conceptual Age&#8221;.&#160; He reminds us that, &#8220;a picture is worth a thousand words&#8221;, saying:

&#8220;What&#8217;s in greatest demand today isn&#8217;t analysis but synthesis &#8211; seeing the big picture and crossing [...]]]></description>
		<wfw:commentRss>http://www.sherpaalliance.com/components/com_mojo/wp-feed.php?feed=rss2&amp;p=145</wfw:commentRss>
		</item>
		<item>
		<title>Week 21 Tip:  The Power of 3</title>
		<link>http://www.sherpaalliance.com/mikes-blog/32.html</link>
		<comments>http://www.sherpaalliance.com/mikes-blog/32.html#comments</comments>
		<pubDate>Sun, 24 May 2009 07:00:50 +0000</pubDate>
		<dc:creator>mike</dc:creator>
		
	<category>Weekly Tip</category>
		<guid isPermaLink="false">/?p=134</guid>
		<description><![CDATA[Three is a powerful number which our breakthrough thinking can pivot around - keeping the elegant simplicity of &#8220;3&#8221; in mind helps us understand and solve complex problems.&#160; When wrestling with complex problems here are some hip-pocket ways to tap into breakthrough thinking which can come from the power of 3:

A Middle Road/3rd Way
Whenever you [...]]]></description>
		<wfw:commentRss>http://www.sherpaalliance.com/components/com_mojo/wp-feed.php?feed=rss2&amp;p=134</wfw:commentRss>
		</item>
		<item>
		<title>Mental Agility - turning things upside-down, back-to-front and inside-out</title>
		<link>http://www.sherpaalliance.com/mikes-blog/33.html</link>
		<comments>http://www.sherpaalliance.com/mikes-blog/33.html#comments</comments>
		<pubDate>Sun, 24 May 2009 06:02:34 +0000</pubDate>
		<dc:creator>mike</dc:creator>
		
	<category>The "ins" and "outs" of Breakthrough Leadership</category>
		<guid isPermaLink="false">/?p=143</guid>
		<description><![CDATA[Our organizational agility depends upon our mental agility, individually and collectively, to be able to pivot our breakthrough thinking in creative ways, unlocking new perspectives, possibilities and options.&#160;As we expand beyond the simple approaches outlined in The Power of 3, it is useful to think of mental agility in three progressive categories:

Turning things upside-down, back-to-front [...]]]></description>
		<wfw:commentRss>http://www.sherpaalliance.com/components/com_mojo/wp-feed.php?feed=rss2&amp;p=143</wfw:commentRss>
		</item>
		<item>
		<title>Making Friends with Organizational Agility</title>
		<link>http://www.sherpaalliance.com/mikes-blog/34.html</link>
		<comments>http://www.sherpaalliance.com/mikes-blog/34.html#comments</comments>
		<pubDate>Sun, 10 May 2009 06:45:48 +0000</pubDate>
		<dc:creator>mike</dc:creator>
		
	<category>Execution Excellence for Uncertain Times</category>
		<guid isPermaLink="false">/?p=131</guid>
		<description><![CDATA[As the saying goes, &#8220;when you need a friend, it&#8217;s too late to make one&#8221;.&#160; 
Make friends with organizational agility before it&#8217;s too late.&#160; When you find yourself in a situation in which you need agility as your friend, or a new level of agility than you have needed before, it&#8217;s too late, because:


Agility doesn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.sherpaalliance.com/components/com_mojo/wp-feed.php?feed=rss2&amp;p=131</wfw:commentRss>
		</item>
		<item>
		<title>Week 20 Tip:  The Next 100 Days &#038; &#8220;Clean-Sheet-Ability&#8221;</title>
		<link>http://www.sherpaalliance.com/mikes-blog/35.html</link>
		<comments>http://www.sherpaalliance.com/mikes-blog/35.html#comments</comments>
		<pubDate>Mon, 29 Nov 1999 23:00:00 +0000</pubDate>
		<dc:creator>mike</dc:creator>
		
	<category>Weekly Tip</category>
		<guid isPermaLink="false">/?p=130</guid>
		<description><![CDATA[When you walk into assuming some new kind of responsibility on day 1, that&#8217;s when you get to display what I call&#160; your &#8220;clean-sheet-ability&#8221; &#8211; the ability to inherit a clean-sheet of responsibility for a situation and start linking and accumulating thoughts, questions, decisions and actions from moment one &#8211; in the first few hours, [...]]]></description>
		<wfw:commentRss>http://www.sherpaalliance.com/components/com_mojo/wp-feed.php?feed=rss2&amp;p=130</wfw:commentRss>
		</item>
		<item>
		<title>Growing Cash-Flow by Reducing Wheel$pin &#038; Increasing Tra¢tion, for cents on the dollar</title>
		<link>http://www.sherpaalliance.com/mikes-blog/36.html</link>
		<comments>http://www.sherpaalliance.com/mikes-blog/36.html#comments</comments>
		<pubDate>Fri, 01 May 2009 09:00:35 +0000</pubDate>
		<dc:creator>mike</dc:creator>
		
	<category>Execution Excellence for Uncertain Times</category>
		<guid isPermaLink="false">/?p=32</guid>
		<description><![CDATA[In particular in these turbulent, uncertain times, when our approach to execution excellence isn&#8217;t clicking well, we experience Wheel$pin, which costs us a fortune in avoidable-costs&#160;and opportunity-costs:
$ Avoidable-Costs:&#160;&#160;things taking longer than they should, costing more than they could, incurring more waste and rework than they should;
$ Opportunity-Costs: revenue and cost opportunities we didn&#8217;t see coming [...]]]></description>
		<wfw:commentRss>http://www.sherpaalliance.com/components/com_mojo/wp-feed.php?feed=rss2&amp;p=32</wfw:commentRss>
		</item>
		<item>
		<title>Week 19 Tip:  5th Week</title>
		<link>http://www.sherpaalliance.com/mikes-blog/37.html</link>
		<comments>http://www.sherpaalliance.com/mikes-blog/37.html#comments</comments>
		<pubDate>Fri, 01 May 2009 08:00:42 +0000</pubDate>
		<dc:creator>mike</dc:creator>
		
	<category>Weekly Tip</category>
		<guid isPermaLink="false">/?p=127</guid>
		<description><![CDATA[Last week was a &#8220;5th Week&#8221; for me.&#160; What do I mean by that?
I design my monthly work pattern/schedule around a 4 week month and yet there are 13 weeks in each quarter, so one of the months has a 5th week in it - or some might call it a 13th week.&#160; You might [...]]]></description>
		<wfw:commentRss>http://www.sherpaalliance.com/components/com_mojo/wp-feed.php?feed=rss2&amp;p=127</wfw:commentRss>
		</item>
		<item>
		<title>Traction Planning for the Agility Advantage</title>
		<link>http://www.sherpaalliance.com/mikes-blog/38.html</link>
		<comments>http://www.sherpaalliance.com/mikes-blog/38.html#comments</comments>
		<pubDate>Fri, 01 May 2009 06:00:12 +0000</pubDate>
		<dc:creator>mike</dc:creator>
		
	<category>Execution Excellence for Uncertain Times</category>
		<guid isPermaLink="false">/?p=129</guid>
		<description><![CDATA[Traditional &#8220;Strategic Planning &#38; Implementation&#8221; tends to go something like this:


Deciding upon our long term strategic mission, vision and key success measures, where long-term might be 3-5 or 5-10 years &#8211; let&#8217;s assume 5 years for the sake of discussion; 
Deducing our annual goals for the coming annual period, making sure they are SMART goals [...]]]></description>
		<wfw:commentRss>http://www.sherpaalliance.com/components/com_mojo/wp-feed.php?feed=rss2&amp;p=129</wfw:commentRss>
		</item>
		<item>
		<title>Agility by Design</title>
		<link>http://www.sherpaalliance.com/mikes-blog/39.html</link>
		<comments>http://www.sherpaalliance.com/mikes-blog/39.html#comments</comments>
		<pubDate>Fri, 01 May 2009 05:04:23 +0000</pubDate>
		<dc:creator>mike</dc:creator>
		
	<category>Journey Judgment</category>
		<guid isPermaLink="false">/?p=125</guid>
		<description><![CDATA[Agility doesn&#8217;t happen by accident, it happens by design.&#160; We might be tempted to think that &#8220;keeping things loose, unstructured and organic around here&#8221; is the best way to be agile.&#160; Wrong, unless a chaotic stampede is what you are looking for.&#160;&#160; We can&#8217;t afford for things to be too loose, unstructured and organic if [...]]]></description>
		<wfw:commentRss>http://www.sherpaalliance.com/components/com_mojo/wp-feed.php?feed=rss2&amp;p=125</wfw:commentRss>
		</item>
		<item>
		<title>Month Five Process-Step:  Quarterly Traction Review</title>
		<link>http://www.sherpaalliance.com/mikes-blog/40.html</link>
		<comments>http://www.sherpaalliance.com/mikes-blog/40.html#comments</comments>
		<pubDate>Fri, 01 May 2009 05:00:56 +0000</pubDate>
		<dc:creator>mike</dc:creator>
		
	<category>Annual Calendar of 12 Monthly Process-Steps</category>
		<guid isPermaLink="false">/?p=123</guid>
		<description><![CDATA[Month Five&#160;of our Fiscal Year (May for many of us) is a time&#160;for another&#160;Quarterly Traction Review.

i)&#160;&#160;Team-Based Review of the&#160;Traction Plan.

Typically a half-day session of the executive team
Champions to present their boxes/pages of the Traction Plan for which they are responsible
Everyone will want to be impressed with their progress and pride-of-ownership of thie boxes/pages.

ii)&#160;Reviewing the Strategic [...]]]></description>
		<wfw:commentRss>http://www.sherpaalliance.com/components/com_mojo/wp-feed.php?feed=rss2&amp;p=123</wfw:commentRss>
		</item>
		<item>
		<title>Week 18 Tip:  3 Days, 3 Weeks, 3 Months</title>
		<link>http://www.sherpaalliance.com/mikes-blog/41.html</link>
		<comments>http://www.sherpaalliance.com/mikes-blog/41.html#comments</comments>
		<pubDate>Mon, 27 Apr 2009 07:00:28 +0000</pubDate>
		<dc:creator>mike</dc:creator>
		
	<category>Weekly Tip</category>
		<guid isPermaLink="false">/?p=117</guid>
		<description><![CDATA[In the face of a&#160;complex systemic problem requiring a&#160;systemic solution, it can feel like a daunting mountain to climb.&#160; If we are not careful, we tend to focus on the peak and the big fix solution which that represents, working backwards&#160;from that future with no clear path of how on earth we will ever achieve [...]]]></description>
		<wfw:commentRss>http://www.sherpaalliance.com/components/com_mojo/wp-feed.php?feed=rss2&amp;p=117</wfw:commentRss>
		</item>
		<item>
		<title>Getting Going in the Dark</title>
		<link>http://www.sherpaalliance.com/mikes-blog/42.html</link>
		<comments>http://www.sherpaalliance.com/mikes-blog/42.html#comments</comments>
		<pubDate>Mon, 27 Apr 2009 07:00:03 +0000</pubDate>
		<dc:creator>mike</dc:creator>
		
	<category>Journey Judgment</category>
		<guid isPermaLink="false">/?p=120</guid>
		<description><![CDATA[While &#34;beginning with the end in mind&#34; is still a good idea, developing the advantage of&#160;organizational agility these days also demands a willingness to get going in the dark,&#160;letting the sun rise on the path.

A personal story will illustrate (which you can also listen to&#160;in the last part of a&#160;5 minute video).&#160; Before getting&#160;married, my [...]]]></description>
		<wfw:commentRss>http://www.sherpaalliance.com/components/com_mojo/wp-feed.php?feed=rss2&amp;p=120</wfw:commentRss>
		</item>
		<item>
		<title>HFMA-San Diego (April 23rd 2009), Strategic Planning &#038; Execution for Uncertain Times</title>
		<link>http://www.sherpaalliance.com/mikes-blog/43.html</link>
		<comments>http://www.sherpaalliance.com/mikes-blog/43.html#comments</comments>
		<pubDate>Thu, 23 Apr 2009 10:20:55 +0000</pubDate>
		<dc:creator>mike</dc:creator>
		
	<category>Handouts</category>
		<guid isPermaLink="false">/?p=104</guid>
		<description><![CDATA[The presentation file from my recent speaker session at HFMA San Diego.&#160; Click here to download the handout.
]]></description>
		<wfw:commentRss>http://www.sherpaalliance.com/components/com_mojo/wp-feed.php?feed=rss2&amp;p=104</wfw:commentRss>
		</item>
		<item>
		<title>UCSD Rady School of Management (April 21st 2009) Global Business Strategy Class</title>
		<link>http://www.sherpaalliance.com/mikes-blog/44.html</link>
		<comments>http://www.sherpaalliance.com/mikes-blog/44.html#comments</comments>
		<pubDate>Tue, 21 Apr 2009 07:00:18 +0000</pubDate>
		<dc:creator>mike</dc:creator>
		
	<category>Handouts</category>
		<guid isPermaLink="false">/?p=108</guid>
